
171000
34
1h
103
12h
145
24h
162
48h
0%
ER
| First 24 hours | ||
|---|---|---|
| Hour | Growth | Total |
| 09:50+1h | +34 | 34 |
| 10:50+2h | +6 | 40 |
| 11:50+3h | +7 | 47 |
| 12:50+4h | +6 | 53 |
| 13:50+5h | +6 | 59 |
| 14:50+6h | +6 | 65 |
| 15:50+7h | +7 | 72 |
| 16:50+8h | +6 | 78 |
| 17:50+9h | +6 | 84 |
| 18:50+10h | +6 | 90 |
| 19:50+11h | +7 | 97 |
| 20:50+12h | +6 | 103 |
| 21:50+13h | +4 | 107 |
| 22:50+14h | +3 | 110 |
| 23:50+15h | +4 | 114 |
| 00:50+16h | +3 | 117 |
| 01:50+17h | +4 | 121 |
| 02:50+18h | +3 | 124 |
| 03:50+19h | +4 | 128 |
| 04:50+20h | +3 | 131 |
| 05:50+21h | +4 | 135 |
| 06:50+22h | +3 | 138 |
| 07:50+23h | +4 | 142 |
| 08:50+24h | +3 | 145 |
| By day | ||
|---|---|---|
| Date | Growth | Total |
| Thu, Oct 8 | +145 | 145 |
| Fri, Oct 9 | +17 | 162 |
| Sat, Oct 10 | 0 | 162 |
| Sun, Oct 11 | +1 | 163 |
| Mon, Oct 12 | 0 | 163 |
| Tue, Oct 13 | 0 | 163 |
| Wed, Oct 14 | 0 | 163 |
| Thu, Oct 15 | +1 | 164 |
| Fri, Oct 16 | 0 | 164 |
| Sat, Oct 17 | 0 | 164 |
| Sun, Oct 18 | 0 | 164 |
| Mon, Oct 19 | +1 | 165 |
| Tue, Oct 20 | 0 | 165 |
| Wed, Oct 21 | 0 | 165 |
| Thu, Oct 22 | +1 | 166 |
