
132000
26
1h
79
12h
112
24h
125
48h
0%
ER
| First 24 hours | ||
|---|---|---|
| Hour | Growth | Total |
| 09:47+1h | +26 | 26 |
| 10:47+2h | +5 | 31 |
| 11:47+3h | +5 | 36 |
| 12:47+4h | +4 | 40 |
| 13:47+5h | +5 | 45 |
| 14:47+6h | +5 | 50 |
| 15:47+7h | +5 | 55 |
| 16:47+8h | +5 | 60 |
| 17:47+9h | +5 | 65 |
| 18:47+10h | +4 | 69 |
| 19:47+11h | +5 | 74 |
| 20:47+12h | +5 | 79 |
| 21:47+13h | +3 | 82 |
| 22:47+14h | +3 | 85 |
| 23:47+15h | +2 | 87 |
| 00:47+16h | +3 | 90 |
| 01:47+17h | +3 | 93 |
| 02:47+18h | +3 | 96 |
| 03:47+19h | +2 | 98 |
| 04:47+20h | +3 | 101 |
| 05:47+21h | +3 | 104 |
| 06:47+22h | +3 | 107 |
| 07:47+23h | +2 | 109 |
| 08:47+24h | +3 | 112 |
| By day | ||
|---|---|---|
| Date | Growth | Total |
| Thu, Oct 8 | +112 | 112 |
| Fri, Oct 9 | +13 | 125 |
| Sat, Oct 10 | 0 | 125 |
| Sun, Oct 11 | 0 | 125 |
| Mon, Oct 12 | +1 | 126 |
| Tue, Oct 13 | 0 | 126 |
| Wed, Oct 14 | 0 | 126 |
| Thu, Oct 15 | 0 | 126 |
| Fri, Oct 16 | +1 | 127 |
| Sat, Oct 17 | 0 | 127 |
| Sun, Oct 18 | 0 | 127 |
| Mon, Oct 19 | 0 | 127 |
| Tue, Oct 20 | 0 | 127 |
| Wed, Oct 21 | +1 | 128 |
| Thu, Oct 22 | 0 | 128 |
