
2,0900055
140
1h
1,674
12h
2,090
24h
2,090
48h
2.63%
ER
| First 24 hours | |||
|---|---|---|---|
| Hour | Growth | Total | Reactions |
| 19:02+1h | +140 | 140 | 0 |
| 20:02+2h | +139 | 279 | 0 |
| 21:02+3h | +140 | 419 | 0 |
| 22:02+4h | +139 | 558 | 0 |
| 23:02+5h | +140 | 698 | 0 |
| 00:02+6h | +139 | 837 | 0 |
| 01:02+7h | +140 | 977 | 0 |
| 02:02+8h | +139 | 1,116 | 0 |
| 03:02+9h | +140 | 1,256 | 0 |
| 04:02+10h | +139 | 1,395 | 0 |
| 05:02+11h | +140 | 1,535 | 0 |
| 06:02+12h | +139 | 1,674 | 0 |
| 07:02+13h | +139 | 1,813 | +18 |
| 08:02+14h | +140 | 1,953 | +19 |
| 09:02+15h | +137 | 2,090 | +18 |
| 10:02+16h | 0 | 2,090 | 0 |
| 11:02+17h | 0 | 2,090 | 0 |
| 12:02+18h | 0 | 2,090 | 0 |
| 13:02+19h | 0 | 2,090 | 0 |
| 14:02+20h | 0 | 2,090 | 0 |
| 15:02+21h | 0 | 2,090 | 0 |
| 16:02+22h | 0 | 2,090 | 0 |
| 17:02+23h | 0 | 2,090 | 0 |
| 18:02+24h | 0 | 2,090 | 0 |
| By day | |||
|---|---|---|---|
| Date | Growth | Total | Reactions |
| Sat, Oct 24 | +2,090 | 2,090 | +55 |
| Sun, Oct 25 | 0 | 2,090 | 0 |
| Mon, Oct 26 | 0 | 2,090 | 0 |
| Tue, Oct 27 | 0 | 2,090 | 0 |
| Wed, Oct 28 | 0 | 2,090 | 0 |
| Thu, Oct 29 | 0 | 2,090 | 0 |
| Fri, Oct 30 | 0 | 2,090 | 0 |
| Sat, Oct 31 | 0 | 2,090 | 0 |
| Sun, Nov 1 | 0 | 2,090 | 0 |
| Mon, Nov 2 | 0 | 2,090 | 0 |
| Tue, Nov 3 | 0 | 2,090 | 0 |
| Wed, Nov 4 | 0 | 2,090 | 0 |
| Thu, Nov 5 | 0 | 2,090 | 0 |
| Fri, Nov 6 | 0 | 2,090 | 0 |
| Sat, Nov 7 | 0 | 2,090 | 0 |
