🇮🇳 INDIA 🇮🇳 WIN ✔️✔️
14000
3
1h
8
12h
12
24h
13
48h
0%
ER
| First 24 hours | ||
|---|---|---|
| Hour | Growth | Total |
| 18:29+1h | +3 | 3 |
| 19:29+2h | 0 | 3 |
| 20:29+3h | +1 | 4 |
| 21:29+4h | 0 | 4 |
| 22:29+5h | +1 | 5 |
| 23:29+6h | 0 | 5 |
| 00:29+7h | +1 | 6 |
| 01:29+8h | 0 | 6 |
| 02:29+9h | +1 | 7 |
| 03:29+10h | 0 | 7 |
| 04:29+11h | +1 | 8 |
| 05:29+12h | 0 | 8 |
| 06:29+13h | 0 | 8 |
| 07:29+14h | +1 | 9 |
| 08:29+15h | 0 | 9 |
| 09:29+16h | 0 | 9 |
| 10:29+17h | +1 | 10 |
| 11:29+18h | 0 | 10 |
| 12:29+19h | 0 | 10 |
| 13:29+20h | +1 | 11 |
| 14:29+21h | 0 | 11 |
| 15:29+22h | 0 | 11 |
| 16:29+23h | +1 | 12 |
| 17:29+24h | 0 | 12 |
| By day | ||
|---|---|---|
| Date | Growth | Total |
| Thu, Oct 22 | +12 | 12 |
| Fri, Oct 23 | +1 | 13 |
| Sat, Oct 24 | 0 | 13 |
| Sun, Oct 25 | 0 | 13 |
| Mon, Oct 26 | 0 | 13 |
| Tue, Oct 27 | 0 | 13 |
| Wed, Oct 28 | 0 | 13 |
| Thu, Oct 29 | 0 | 13 |
| Fri, Oct 30 | +1 | 14 |
| Sat, Oct 31 | 0 | 14 |
| Sun, Nov 1 | 0 | 14 |
| Mon, Nov 2 | 0 | 14 |
| Tue, Nov 3 | 0 | 14 |
| Wed, Nov 4 | 0 | 14 |
| Thu, Nov 5 | 0 | 14 |
