Toss - West Indies✅ Life Time Lose Cover Toss ✍️
40000
8
1h
24
12h
34
24h
38
48h
0%
ER
| First 24 hours | ||
|---|---|---|
| Hour | Growth | Total |
| 08:27+1h | +8 | 8 |
| 09:27+2h | +1 | 9 |
| 10:27+3h | +2 | 11 |
| 11:27+4h | +1 | 12 |
| 12:27+5h | +2 | 14 |
| 13:27+6h | +1 | 15 |
| 14:27+7h | +2 | 17 |
| 15:27+8h | +1 | 18 |
| 16:27+9h | +2 | 20 |
| 17:27+10h | +1 | 21 |
| 18:27+11h | +2 | 23 |
| 19:27+12h | +1 | 24 |
| 20:27+13h | +1 | 25 |
| 21:27+14h | +1 | 26 |
| 22:27+15h | +1 | 27 |
| 23:27+16h | 0 | 27 |
| 00:27+17h | +1 | 28 |
| 01:27+18h | +1 | 29 |
| 02:27+19h | +1 | 30 |
| 03:27+20h | +1 | 31 |
| 04:27+21h | +1 | 32 |
| 05:27+22h | 0 | 32 |
| 06:27+23h | +1 | 33 |
| 07:27+24h | +1 | 34 |
| By day | ||
|---|---|---|
| Date | Growth | Total |
| Sat, Oct 10 | +34 | 34 |
| Sun, Oct 11 | +4 | 38 |
| Mon, Oct 12 | 0 | 38 |
| Tue, Oct 13 | 0 | 38 |
| Wed, Oct 14 | 0 | 38 |
| Thu, Oct 15 | 0 | 38 |
| Fri, Oct 16 | 0 | 38 |
| Sat, Oct 17 | 0 | 38 |
| Sun, Oct 18 | +1 | 39 |
| Mon, Oct 19 | 0 | 39 |
| Tue, Oct 20 | 0 | 39 |
| Wed, Oct 21 | 0 | 39 |
| Thu, Oct 22 | 0 | 39 |
| Fri, Oct 23 | 0 | 39 |
| Sat, Oct 24 | 0 | 39 |
