Toss - SRI Lanka✅ Life Time Lose Cover Toss ✍️
38000
8
1h
23
12h
32
24h
36
48h
0%
ER
| First 24 hours | ||
|---|---|---|
| Hour | Growth | Total |
| 08:26+1h | +8 | 8 |
| 09:26+2h | +1 | 9 |
| 10:26+3h | +2 | 11 |
| 11:26+4h | +1 | 12 |
| 12:26+5h | +1 | 13 |
| 13:26+6h | +2 | 15 |
| 14:26+7h | +1 | 16 |
| 15:26+8h | +2 | 18 |
| 16:26+9h | +1 | 19 |
| 17:26+10h | +1 | 20 |
| 18:26+11h | +2 | 22 |
| 19:26+12h | +1 | 23 |
| 20:26+13h | +1 | 24 |
| 21:26+14h | +1 | 25 |
| 22:26+15h | 0 | 25 |
| 23:26+16h | +1 | 26 |
| 00:26+17h | +1 | 27 |
| 01:26+18h | +1 | 28 |
| 02:26+19h | 0 | 28 |
| 03:26+20h | +1 | 29 |
| 04:26+21h | +1 | 30 |
| 05:26+22h | +1 | 31 |
| 06:26+23h | 0 | 31 |
| 07:26+24h | +1 | 32 |
| By day | ||
|---|---|---|
| Date | Growth | Total |
| Sat, Oct 10 | +32 | 32 |
| Sun, Oct 11 | +4 | 36 |
| Mon, Oct 12 | 0 | 36 |
| Tue, Oct 13 | 0 | 36 |
| Wed, Oct 14 | 0 | 36 |
| Thu, Oct 15 | 0 | 36 |
| Fri, Oct 16 | 0 | 36 |
| Sat, Oct 17 | 0 | 36 |
| Sun, Oct 18 | +1 | 37 |
| Mon, Oct 19 | 0 | 37 |
| Tue, Oct 20 | 0 | 37 |
| Wed, Oct 21 | 0 | 37 |
| Thu, Oct 22 | 0 | 37 |
| Fri, Oct 23 | 0 | 37 |
| Sat, Oct 24 | 0 | 37 |
