
63001
13
1h
38
12h
54
24h
60
48h
1.59%
ER
| First 24 hours | |||
|---|---|---|---|
| Hour | Growth | Total | Reactions |
| 23:35+1h | +13 | 13 | 0 |
| 00:35+2h | +2 | 15 | 0 |
| 01:35+3h | +3 | 18 | 0 |
| 02:35+4h | +2 | 20 | 0 |
| 03:35+5h | +2 | 22 | 0 |
| 04:35+6h | +2 | 24 | 0 |
| 05:35+7h | +3 | 27 | +1 |
| 06:35+8h | +2 | 29 | 0 |
| 07:35+9h | +2 | 31 | 0 |
| 08:35+10h | +2 | 33 | 0 |
| 09:35+11h | +3 | 36 | 0 |
| 10:35+12h | +2 | 38 | 0 |
| 11:35+13h | +1 | 39 | 0 |
| 12:35+14h | +2 | 41 | 0 |
| 13:35+15h | +1 | 42 | 0 |
| 14:35+16h | +1 | 43 | 0 |
| 15:35+17h | +2 | 45 | 0 |
| 16:35+18h | +1 | 46 | 0 |
| 17:35+19h | +1 | 47 | 0 |
| 18:35+20h | +2 | 49 | 0 |
| 19:35+21h | +1 | 50 | 0 |
| 20:35+22h | +1 | 51 | 0 |
| 21:35+23h | +2 | 53 | 0 |
| 22:35+24h | +1 | 54 | 0 |
| By day | |||
|---|---|---|---|
| Date | Growth | Total | Reactions |
| Tue, Oct 6 | +54 | 54 | +1 |
| Wed, Oct 7 | +6 | 60 | 0 |
| Thu, Oct 8 | 0 | 60 | 0 |
| Fri, Oct 9 | 0 | 60 | 0 |
| Sat, Oct 10 | 0 | 60 | 0 |
| Sun, Oct 11 | 0 | 60 | 0 |
| Mon, Oct 12 | 0 | 60 | 0 |
| Tue, Oct 13 | +1 | 61 | 0 |
| Wed, Oct 14 | 0 | 61 | 0 |
| Thu, Oct 15 | 0 | 61 | 0 |
| Fri, Oct 16 | 0 | 61 | 0 |
| Sat, Oct 17 | 0 | 61 | 0 |
| Sun, Oct 18 | 0 | 61 | 0 |
| Mon, Oct 19 | 0 | 61 | 0 |
| Tue, Oct 20 | 0 | 61 | 0 |
