17,2000052
3,213
1h
17,200
12h
17,200
24h
17,200
48h
0.3%
ER
| First 24 hours | |||
|---|---|---|---|
| Hour | Growth | Total | Reactions |
| 08:29+1h | +3,213 | 3,213 | +11 |
| 09:29+2h | +3,214 | 6,427 | +12 |
| 10:29+3h | +3,213 | 9,640 | +11 |
| 11:29+4h | +3,190 | 12,830 | +11 |
| 12:29+5h | +1,807 | 14,637 | +3 |
| 13:29+6h | +2,190 | 16,827 | +3 |
| 14:29+7h | +373 | 17,200 | +1 |
| 15:29+8h | 0 | 17,200 | 0 |
| 16:29+9h | 0 | 17,200 | 0 |
| 17:29+10h | 0 | 17,200 | 0 |
| 18:29+11h | 0 | 17,200 | 0 |
| 19:29+12h | 0 | 17,200 | 0 |
| 20:29+13h | 0 | 17,200 | 0 |
| 21:29+14h | 0 | 17,200 | 0 |
| 22:29+15h | 0 | 17,200 | 0 |
| 23:29+16h | 0 | 17,200 | 0 |
| 00:29+17h | 0 | 17,200 | 0 |
| 01:29+18h | 0 | 17,200 | 0 |
| 02:29+19h | 0 | 17,200 | 0 |
| 03:29+20h | 0 | 17,200 | 0 |
| 04:29+21h | 0 | 17,200 | 0 |
| 05:29+22h | 0 | 17,200 | 0 |
| 06:29+23h | 0 | 17,200 | 0 |
| 07:29+24h | 0 | 17,200 | 0 |
| By day | |||
|---|---|---|---|
| Date | Growth | Total | Reactions |
| Sun, Oct 25 | +17,200 | 17,200 | +52 |
| Mon, Oct 26 | 0 | 17,200 | 0 |
| Tue, Oct 27 | 0 | 17,200 | 0 |
| Wed, Oct 28 | 0 | 17,200 | 0 |
| Thu, Oct 29 | 0 | 17,200 | 0 |
| Fri, Oct 30 | 0 | 17,200 | 0 |
| Sat, Oct 31 | 0 | 17,200 | 0 |
| Sun, Nov 1 | 0 | 17,200 | 0 |
| Mon, Nov 2 | 0 | 17,200 | 0 |
| Tue, Nov 3 | 0 | 17,200 | 0 |
| Wed, Nov 4 | 0 | 17,200 | 0 |
| Thu, Nov 5 | 0 | 17,200 | 0 |
| Fri, Nov 6 | 0 | 17,200 | 0 |
| Sat, Nov 7 | 0 | 17,200 | 0 |
| Sun, Nov 8 | 0 | 17,200 | 0 |
