16,9000040
1,073
1h
12,871
12h
16,900
24h
16,900
48h
0.24%
ER
| First 24 hours | |||
|---|---|---|---|
| Hour | Growth | Total | Reactions |
| 22:26+1h | +1,073 | 1,073 | 0 |
| 23:26+2h | +1,072 | 2,145 | 0 |
| 00:26+3h | +1,073 | 3,218 | 0 |
| 01:26+4h | +1,072 | 4,290 | 0 |
| 02:26+5h | +1,073 | 5,363 | 0 |
| 03:26+6h | +1,073 | 6,436 | 0 |
| 04:26+7h | +1,072 | 7,508 | 0 |
| 05:26+8h | +1,073 | 8,581 | 0 |
| 06:26+9h | +1,072 | 9,653 | 0 |
| 07:26+10h | +1,073 | 10,726 | 0 |
| 08:26+11h | +1,072 | 11,798 | 0 |
| 09:26+12h | +1,073 | 12,871 | 0 |
| 10:26+13h | +1,326 | 14,197 | +17 |
| 11:26+14h | +1,313 | 15,510 | +17 |
| 12:26+15h | +602 | 16,112 | +4 |
| 13:26+16h | +699 | 16,811 | 0 |
| 14:26+17h | +89 | 16,900 | +2 |
| 15:26+18h | 0 | 16,900 | 0 |
| 16:26+19h | 0 | 16,900 | 0 |
| 17:26+20h | 0 | 16,900 | 0 |
| 18:26+21h | 0 | 16,900 | 0 |
| 19:26+22h | 0 | 16,900 | 0 |
| 20:26+23h | 0 | 16,900 | 0 |
| 21:26+24h | 0 | 16,900 | 0 |
| By day | |||
|---|---|---|---|
| Date | Growth | Total | Reactions |
| Sat, Oct 24 | +16,900 | 16,900 | +40 |
| Sun, Oct 25 | 0 | 16,900 | 0 |
| Mon, Oct 26 | 0 | 16,900 | 0 |
| Tue, Oct 27 | 0 | 16,900 | 0 |
| Wed, Oct 28 | 0 | 16,900 | 0 |
| Thu, Oct 29 | 0 | 16,900 | 0 |
| Fri, Oct 30 | 0 | 16,900 | 0 |
| Sat, Oct 31 | 0 | 16,900 | 0 |
| Sun, Nov 1 | 0 | 16,900 | 0 |
| Mon, Nov 2 | 0 | 16,900 | 0 |
| Tue, Nov 3 | 0 | 16,900 | 0 |
| Wed, Nov 4 | 0 | 16,900 | 0 |
| Thu, Nov 5 | 0 | 16,900 | 0 |
| Fri, Nov 6 | 0 | 16,900 | 0 |
| Sat, Nov 7 | 0 | 16,900 | 0 |
