23,9000026
1,251
1h
15,013
12h
23,900
24h
23,900
48h
0.11%
ER
| First 24 hours | |||
|---|---|---|---|
| Hour | Growth | Total | Reactions |
| 19:02+1h | +1,251 | 1,251 | 0 |
| 20:02+2h | +1,251 | 2,502 | 0 |
| 21:02+3h | +1,251 | 3,753 | 0 |
| 22:02+4h | +1,251 | 5,004 | 0 |
| 23:02+5h | +1,251 | 6,255 | 0 |
| 00:02+6h | +1,252 | 7,507 | 0 |
| 01:02+7h | +1,251 | 8,758 | 0 |
| 02:02+8h | +1,251 | 10,009 | 0 |
| 03:02+9h | +1,251 | 11,260 | 0 |
| 04:02+10h | +1,251 | 12,511 | 0 |
| 05:02+11h | +1,251 | 13,762 | 0 |
| 06:02+12h | +1,251 | 15,013 | 0 |
| 07:02+13h | +1,522 | 16,535 | +5 |
| 08:02+14h | +1,523 | 18,058 | +5 |
| 09:02+15h | +1,522 | 19,580 | +6 |
| 10:02+16h | +1,523 | 21,103 | +5 |
| 11:02+17h | +1,499 | 22,602 | +5 |
| 12:02+18h | +111 | 22,713 | 0 |
| 13:02+19h | +797 | 23,510 | 0 |
| 14:02+20h | +390 | 23,900 | 0 |
| 15:02+21h | 0 | 23,900 | 0 |
| 16:02+22h | 0 | 23,900 | 0 |
| 17:02+23h | 0 | 23,900 | 0 |
| 18:02+24h | 0 | 23,900 | 0 |
| By day | |||
|---|---|---|---|
| Date | Growth | Total | Reactions |
| Sat, Oct 24 | +23,900 | 23,900 | +26 |
| Sun, Oct 25 | 0 | 23,900 | 0 |
| Mon, Oct 26 | 0 | 23,900 | 0 |
| Tue, Oct 27 | 0 | 23,900 | 0 |
| Wed, Oct 28 | 0 | 23,900 | 0 |
| Thu, Oct 29 | 0 | 23,900 | 0 |
| Fri, Oct 30 | 0 | 23,900 | 0 |
| Sat, Oct 31 | 0 | 23,900 | 0 |
| Sun, Nov 1 | 0 | 23,900 | 0 |
| Mon, Nov 2 | 0 | 23,900 | 0 |
| Tue, Nov 3 | 0 | 23,900 | 0 |
| Wed, Nov 4 | 0 | 23,900 | 0 |
| Thu, Nov 5 | 0 | 23,900 | 0 |
| Fri, Nov 6 | 0 | 23,900 | 0 |
| Sat, Nov 7 | 0 | 23,900 | 0 |
