Poll · open in Telegram
13,2000022
644
1h
7,729
12h
13,200
24h
13,200
48h
0.17%
ER
| First 24 hours | |||
|---|---|---|---|
| Hour | Growth | Total | Reactions |
| 17:37+1h | +644 | 644 | 0 |
| 18:37+2h | +644 | 1,288 | 0 |
| 19:37+3h | +644 | 1,932 | 0 |
| 20:37+4h | +644 | 2,576 | 0 |
| 21:37+5h | +644 | 3,220 | 0 |
| 22:37+6h | +645 | 3,865 | 0 |
| 23:37+7h | +644 | 4,509 | 0 |
| 00:37+8h | +644 | 5,153 | 0 |
| 01:37+9h | +644 | 5,797 | 0 |
| 02:37+10h | +644 | 6,441 | 0 |
| 03:37+11h | +644 | 7,085 | 0 |
| 04:37+12h | +644 | 7,729 | 0 |
| 05:37+13h | +683 | 8,412 | +3 |
| 06:37+14h | +683 | 9,095 | +2 |
| 07:37+15h | +684 | 9,779 | +3 |
| 08:37+16h | +683 | 10,462 | +3 |
| 09:37+17h | +683 | 11,145 | +3 |
| 10:37+18h | +683 | 11,828 | +2 |
| 11:37+19h | +677 | 12,505 | +3 |
| 12:37+20h | +303 | 12,808 | +2 |
| 13:37+21h | +392 | 13,200 | +1 |
| 14:37+22h | 0 | 13,200 | 0 |
| 15:37+23h | 0 | 13,200 | 0 |
| 16:37+24h | 0 | 13,200 | 0 |
| By day | |||
|---|---|---|---|
| Date | Growth | Total | Reactions |
| Sat, Oct 24 | +13,200 | 13,200 | +22 |
| Sun, Oct 25 | 0 | 13,200 | 0 |
| Mon, Oct 26 | 0 | 13,200 | 0 |
| Tue, Oct 27 | 0 | 13,200 | 0 |
| Wed, Oct 28 | 0 | 13,200 | 0 |
| Thu, Oct 29 | 0 | 13,200 | 0 |
| Fri, Oct 30 | 0 | 13,200 | 0 |
| Sat, Oct 31 | 0 | 13,200 | 0 |
| Sun, Nov 1 | 0 | 13,200 | 0 |
| Mon, Nov 2 | 0 | 13,200 | 0 |
| Tue, Nov 3 | 0 | 13,200 | 0 |
| Wed, Nov 4 | 0 | 13,200 | 0 |
| Thu, Nov 5 | 0 | 13,200 | 0 |
| Fri, Nov 6 | 0 | 13,200 | 0 |
| Sat, Nov 7 | 0 | 13,200 | 0 |
