
7,570000
1,514
1h
7,570
12h
7,570
24h
7,570
48h
0%
ER
| First 24 hours | ||
|---|---|---|
| Hour | Growth | Total |
| 22:48+1h | +1,514 | 1,514 |
| 23:48+2h | +551 | 2,065 |
| 00:48+3h | +552 | 2,617 |
| 01:48+4h | +551 | 3,168 |
| 02:48+5h | +552 | 3,720 |
| 03:48+6h | +551 | 4,271 |
| 04:48+7h | +551 | 4,822 |
| 05:48+8h | +552 | 5,374 |
| 06:48+9h | +551 | 5,925 |
| 07:48+10h | +551 | 6,476 |
| 08:48+11h | +552 | 7,028 |
| 09:48+12h | +542 | 7,570 |
| 10:48+13h | 0 | 7,570 |
| 11:48+14h | 0 | 7,570 |
| 12:48+15h | 0 | 7,570 |
| 13:48+16h | 0 | 7,570 |
| 14:48+17h | 0 | 7,570 |
| 15:48+18h | 0 | 7,570 |
| 16:48+19h | 0 | 7,570 |
| 17:48+20h | 0 | 7,570 |
| 18:48+21h | 0 | 7,570 |
| 19:48+22h | 0 | 7,570 |
| 20:48+23h | 0 | 7,570 |
| 21:48+24h | 0 | 7,570 |
| By day | ||
|---|---|---|
| Date | Growth | Total |
| Sat, Oct 24 | +7,570 | 7,570 |
| Sun, Oct 25 | 0 | 7,570 |
| Mon, Oct 26 | 0 | 7,570 |
| Tue, Oct 27 | 0 | 7,570 |
| Wed, Oct 28 | 0 | 7,570 |
| Thu, Oct 29 | 0 | 7,570 |
| Fri, Oct 30 | 0 | 7,570 |
| Sat, Oct 31 | 0 | 7,570 |
| Sun, Nov 1 | 0 | 7,570 |
| Mon, Nov 2 | 0 | 7,570 |
| Tue, Nov 3 | 0 | 7,570 |
| Wed, Nov 4 | 0 | 7,570 |
| Thu, Nov 5 | 0 | 7,570 |
| Fri, Nov 6 | 0 | 7,570 |
| Sat, Nov 7 | 0 | 7,570 |
