8,250000
590
1h
7,080
12h
8,250
24h
8,250
48h
0%
ER
| First 24 hours | ||
|---|---|---|
| Hour | Growth | Total |
| 21:41+1h | +590 | 590 |
| 22:41+2h | +590 | 1,180 |
| 23:41+3h | +590 | 1,770 |
| 00:41+4h | +590 | 2,360 |
| 01:41+5h | +590 | 2,950 |
| 02:41+6h | +590 | 3,540 |
| 03:41+7h | +590 | 4,130 |
| 04:41+8h | +590 | 4,720 |
| 05:41+9h | +590 | 5,310 |
| 06:41+10h | +590 | 5,900 |
| 07:41+11h | +590 | 6,490 |
| 08:41+12h | +590 | 7,080 |
| 09:41+13h | +590 | 7,670 |
| 10:41+14h | +580 | 8,250 |
| 11:41+15h | 0 | 8,250 |
| 12:41+16h | 0 | 8,250 |
| 13:41+17h | 0 | 8,250 |
| 14:41+18h | 0 | 8,250 |
| 15:41+19h | 0 | 8,250 |
| 16:41+20h | 0 | 8,250 |
| 17:41+21h | 0 | 8,250 |
| 18:41+22h | 0 | 8,250 |
| 19:41+23h | 0 | 8,250 |
| 20:41+24h | 0 | 8,250 |
| By day | ||
|---|---|---|
| Date | Growth | Total |
| Sat, Oct 24 | +8,250 | 8,250 |
| Sun, Oct 25 | 0 | 8,250 |
| Mon, Oct 26 | 0 | 8,250 |
| Tue, Oct 27 | 0 | 8,250 |
| Wed, Oct 28 | 0 | 8,250 |
| Thu, Oct 29 | 0 | 8,250 |
| Fri, Oct 30 | 0 | 8,250 |
| Sat, Oct 31 | 0 | 8,250 |
| Sun, Nov 1 | 0 | 8,250 |
| Mon, Nov 2 | 0 | 8,250 |
| Tue, Nov 3 | 0 | 8,250 |
| Wed, Nov 4 | 0 | 8,250 |
| Thu, Nov 5 | 0 | 8,250 |
| Fri, Nov 6 | 0 | 8,250 |
| Sat, Nov 7 | 0 | 8,250 |
