
7,430000
531
1h
6,376
12h
7,430
24h
7,430
48h
0%
ER
| First 24 hours | ||
|---|---|---|
| Hour | Growth | Total |
| 21:11+1h | +531 | 531 |
| 22:11+2h | +532 | 1,063 |
| 23:11+3h | +531 | 1,594 |
| 00:11+4h | +531 | 2,125 |
| 01:11+5h | +532 | 2,657 |
| 02:11+6h | +531 | 3,188 |
| 03:11+7h | +531 | 3,719 |
| 04:11+8h | +532 | 4,251 |
| 05:11+9h | +531 | 4,782 |
| 06:11+10h | +531 | 5,313 |
| 07:11+11h | +532 | 5,845 |
| 08:11+12h | +531 | 6,376 |
| 09:11+13h | +531 | 6,907 |
| 10:11+14h | +523 | 7,430 |
| 11:11+15h | 0 | 7,430 |
| 12:11+16h | 0 | 7,430 |
| 13:11+17h | 0 | 7,430 |
| 14:11+18h | 0 | 7,430 |
| 15:11+19h | 0 | 7,430 |
| 16:11+20h | 0 | 7,430 |
| 17:11+21h | 0 | 7,430 |
| 18:11+22h | 0 | 7,430 |
| 19:11+23h | 0 | 7,430 |
| 20:11+24h | 0 | 7,430 |
| By day | ||
|---|---|---|
| Date | Growth | Total |
| Sat, Oct 24 | +7,430 | 7,430 |
| Sun, Oct 25 | 0 | 7,430 |
| Mon, Oct 26 | 0 | 7,430 |
| Tue, Oct 27 | 0 | 7,430 |
| Wed, Oct 28 | 0 | 7,430 |
| Thu, Oct 29 | 0 | 7,430 |
| Fri, Oct 30 | 0 | 7,430 |
| Sat, Oct 31 | 0 | 7,430 |
| Sun, Nov 1 | 0 | 7,430 |
| Mon, Nov 2 | 0 | 7,430 |
| Tue, Nov 3 | 0 | 7,430 |
| Wed, Nov 4 | 0 | 7,430 |
| Thu, Nov 5 | 0 | 7,430 |
| Fri, Nov 6 | 0 | 7,430 |
| Sat, Nov 7 | 0 | 7,430 |
