
Election Voting irregularity Discussion GROUPπ£
@votingfrauddiscussion

100
Online Users
You are viewing English content. To see content in other languages, change the language of the site.
| Group Name | ODAM QO'SHISH arzon bizda |
|---|---|
| Username | @odamqoshish_jivoy_aktiv |
| Category | Politics |
| Language | English |
| Country | United States |
| Members | 125,340 |
| Group Type | Public Group |
| Created | Apr 6, 2026 |
| Last Updated | Nov 6, 2026 β’ 16 hours ago |
| Status | Active |
| Day | Members |
|---|---|
| 08:10:2026 | 6,243 |
| 09:10:2026 | 6,243 |
| 10:10:2026 | 6,243 |
| 11:10:2026 | 6,243 |
| 12:10:2026 | 6,243 |
| 13:10:2026 | 6,243 |
| 14:10:2026 | 6,243 |
| 15:10:2026 | 6,243 |
| 16:10:2026 | 6,243 |
| 17:10:2026 | 6,243 |
| 18:10:2026 | 6,243 |
| 19:10:2026 | 6,243 |
| 20:10:2026 | 6,243 |
| 21:10:2026 | 6,243 |
| 22:10:2026 | 6,243 |
| 23:10:2026 | 6,243 |
| 24:10:2026 | 6,243 |
| 25:10:2026 | 6,243 |
| 26:10:2026 | 125,648 |
| 27:10:2026 | 125,450 |
| 28:10:2026 | 125,450 |
| 29:10:2026 | 125,396 |
| 30:10:2026 | 125,386 |
| 31:10:2026 | 125,369 |
| 01:11:2026 | 125,369 |
| 02:11:2026 | 125,369 |
| 03:11:2026 | 125,369 |
| 04:11:2026 | 125,369 |
| 05:11:2026 | 125,369 |
| 06:11:2026 | 125,340 |
| Day | Members |
|---|---|
| Week of 30:03:2026 | 4,532 |
| Week of 06:04:2026 | 4,532 |
| Week of 13:04:2026 | 4,532 |
| Week of 20:04:2026 | 4,532 |
| Week of 27:04:2026 | 4,532 |
| Week of 04:05:2026 | 4,532 |
| Week of 11:05:2026 | 4,532 |
| Week of 18:05:2026 | 4,532 |
| Week of 25:05:2026 | 4,532 |
| Week of 01:06:2026 | 4,532 |
| Week of 08:06:2026 | 4,532 |
| Week of 15:06:2026 | 4,532 |
| Week of 22:06:2026 | 4,532 |
| Week of 29:06:2026 | 4,532 |
| Week of 06:07:2026 | 4,532 |
| Week of 13:07:2026 | 4,532 |
| Week of 20:07:2026 | 4,532 |
| Week of 27:07:2026 | 4,532 |
| Week of 03:08:2026 | 4,532 |
| Week of 10:08:2026 | 4,532 |
| Week of 17:08:2026 | 4,532 |
| Week of 24:08:2026 | 20,972 |
| Week of 31:08:2026 | 15,230 |
| Week of 07:09:2026 | 11,119 |
| Week of 14:09:2026 | 11,119 |
| Week of 21:09:2026 | 6,243 |
| Week of 28:09:2026 | 6,243 |
| Week of 05:10:2026 | 6,243 |
| Week of 12:10:2026 | 6,243 |
| Week of 19:10:2026 | 6,243 |
| Week of 26:10:2026 | 125,369 |
| Week of 02:11:2026 | 125,340 |
| Day | Members |
|---|---|
| April 2026 | 4,532 |
| May 2026 | 4,532 |
| June 2026 | 4,532 |
| July 2026 | 4,532 |
| August 2026 | 20,972 |
| September 2026 | 6,243 |
| October 2026 | 125,369 |
| November 2026 | 125,340 |
| Day | Members |
|---|---|
| 2026 | 125,340 |
| Period | Members | Change | Growth |
|---|---|---|---|
| Last 7 Days | 125.3K | -46 | -0.0% |
| Last 30 Days | 125.3K | +119.1K | +1907.7% |
| Last 90 Days | 125.3K | +120.8K | +2665.7% |
| Last 6 Months | 125.3K | +120.8K | +2665.7% |
| Last 1 Year | 125.3K | +120.8K | +2665.7% |
Online users by hour for the last 24 hours β darker means more people online
Most active 06:00 Β· 100 online
Looking to join the ODAM QO'SHISH arzon bizda group? Follow these 3 simple steps to connect with active community members:
Use the group profile on this site to review members, growth, and community details.
Confirm the handle @odamqoshish_jivoy_aktiv matches the community you want to join.
Join the group, review community rules, and engage with 125.3K members.
| Day | Members | Increase | Percentage |
|---|---|---|---|
| 06:11:2026 | 125.3K | -29 | 0% |
| 05:11:2026 | 125.4K | 0 | 0% |
| 04:11:2026 | 125.4K | 0 | 0% |
| 03:11:2026 | 125.4K | 0 | 0% |
| 02:11:2026 | 125.4K | 0 | 0% |
| 01:11:2026 | 125.4K | 0 | 0% |
| 31:10:2026 | 125.4K | -17 | 0% |
| 30:10:2026 | 125.4K | -10 | 0% |
| 29:10:2026 | 125.4K | -54 | 0% |
| 28:10:2026 | 125.5K | 0 | 0% |
| 27:10:2026 | 125.5K | -198 | -0.2% |
| 26:10:2026 | 125.6K | +119.4K | +1912.6% |
| 25:10:2026 | 6.2K | 0 | 0% |
| 24:10:2026 | 6.2K | 0 | 0% |
| 23:10:2026 | 6.2K | 0 | 0% |
| 22:10:2026 | 6.2K | 0 | 0% |
| 21:10:2026 | 6.2K | 0 | 0% |
| 20:10:2026 | 6.2K | 0 | 0% |
| 19:10:2026 | 6.2K | 0 | 0% |
| 18:10:2026 | 6.2K | 0 | 0% |
| 17:10:2026 | 6.2K | 0 | 0% |
| 16:10:2026 | 6.2K | 0 | 0% |
| 15:10:2026 | 6.2K | 0 | 0% |
| 14:10:2026 | 6.2K | 0 | 0% |
| 13:10:2026 | 6.2K | 0 | 0% |
| 12:10:2026 | 6.2K | 0 | 0% |
| 11:10:2026 | 6.2K | 0 | 0% |
| 10:10:2026 | 6.2K | 0 | 0% |
| 09:10:2026 | 6.2K | 0 | 0% |
| 08:10:2026 | 6.2K | β | β |
No reviews yet. Be the first to share your experience!
ODAM QO'SHISH arzon bizda (@odamqoshish_jivoy_aktiv) is a Telegram group listed under Politics on tgdio. This profile shows ranking, ratings, reviews, and community stats so you can decide before joining in Telegram. It currently lists about 125,340 members on tgdio.
Open the group profile on tgdio, then use the Join / Open in Telegram button to go to @odamqoshish_jivoy_aktiv in the Telegram app or web client and join for free.
On tgdio you can check ODAM QO'SHISH arzon bizda's rating, user reviews, ranking, and community activity before joining. It currently lists about 125,340 members on tgdio. Compare it with similar Politics groups in the same category.
On tgdio, open the @odamqoshish_jivoy_aktiv group page for member stats, ranking, ratings, and member insights. Use the Stats link on the profile for member growth and online stats.

@votingfrauddiscussion

@bkcchaten

@tribalhighgg

@swinger_madrid

@ishonch_bahmal

@ishonch_chortoq

@isuzu_bozori_fura_bozor_uzb

@ishonch_xiva1