
LPM DRAMA KOREA
@lk_21

MediaMetriqa - Chat shares Streaming & Tv Shows updates and media on Telegram. Join to stay updated.
You are viewing English content. To see content in other languages, change the language of the site.
| Group Name | MediaMetriqa - Chat |
|---|---|
| Username | @mediametriqa_chat |
| Category | Streaming & Tv Shows |
| Language | English |
| Country | United States |
| Members | 445 |
| Group Type | Public Group |
| Created | Feb 19, 2026 |
| Last Updated | Sep 22, 2026 • 4 days ago |
| Status | Active |
| Day | Members | Increase | Percentage |
|---|---|---|---|
| September 22, 2026 | 445 | -7 | -1.5% |
| September 12, 2026 | 452 | +2 | +0.4% |
| September 3, 2026 | 450 | +3 | +0.7% |
| August 24, 2026 | 447 | +63 | +16.4% |
| March 30, 2026 | 384 | +4 | +1.1% |
| March 26, 2026 | 380 | -5 | -1.3% |
| March 25, 2026 | 385 | -1 | -0.3% |
| March 23, 2026 | 386 | +7 | +1.8% |
| March 21, 2026 | 379 | +1 | +0.3% |
| March 20, 2026 | 378 | +2 | +0.5% |
| March 18, 2026 | 376 | -4 | -1.1% |
| March 15, 2026 | 380 | +2 | +0.5% |
| March 11, 2026 | 378 | +1 | +0.3% |
| March 9, 2026 | 377 | +1 | +0.3% |
| March 7, 2026 | 376 | +1 | +0.3% |
| March 6, 2026 | 375 | -4 | -1.1% |
| March 3, 2026 | 379 | +6 | +1.6% |
| February 20, 2026 | 373 | — | — |
No reviews yet. Be the first to share your experience!
MediaMetriqa - Chat (@mediametriqa_chat) is a Telegram group in the Streaming & Tv Shows category. MediaMetriqa - Chat shares Streaming & Tv Shows content on Telegram.
Open the group profile on tgdio, then use the Join / Open in Telegram button to go to @mediametriqa_chat in the Telegram app or web client and join for free.
On tgdio you can check MediaMetriqa - Chat's rating, user reviews, ranking, and community activity before joining. It currently lists about 445 members on tgdio. Compare it with similar Streaming & Tv Shows groups in the same category.
On tgdio, open the @mediametriqa_chat group page for member stats, ranking, ratings, and member insights. Use the Stats link on the profile for member growth and online stats.