LPM PERS Stats
Back to group@lpm_personall · Based on member history + online users
Members
14.2K
+9.2%30 days
Online Users
560
—
30-Day Growth
+9.2%
+1.2K members
Member Growth
30 Days growth: +1.2K9.2%
| Day | Members |
|---|---|
| 13:10:2026 | 13,024 |
| 14:10:2026 | 13,024 |
| 15:10:2026 | 13,024 |
| 16:10:2026 | 13,024 |
| 17:10:2026 | 13,024 |
| 18:10:2026 | 13,503 |
| 19:10:2026 | 13,503 |
| 20:10:2026 | 13,503 |
| 21:10:2026 | 13,503 |
| 22:10:2026 | 13,503 |
| 23:10:2026 | 13,503 |
| 24:10:2026 | 13,503 |
| 25:10:2026 | 13,674 |
| 26:10:2026 | 13,674 |
| 27:10:2026 | 13,674 |
| 28:10:2026 | 13,674 |
| 29:10:2026 | 13,674 |
| 30:10:2026 | 13,879 |
| 31:10:2026 | 13,916 |
| 01:11:2026 | 13,916 |
| 02:11:2026 | 13,916 |
| 03:11:2026 | 13,916 |
| 04:11:2026 | 13,916 |
| 05:11:2026 | 14,045 |
| 06:11:2026 | 14,045 |
| 07:11:2026 | 14,045 |
| 08:11:2026 | 14,045 |
| 09:11:2026 | 14,045 |
| 10:11:2026 | 14,045 |
| 11:11:2026 | 14,219 |
| Day | Members |
|---|---|
| Week of 09:02:2026 | 9,671 |
| Week of 16:02:2026 | 10,037 |
| Week of 23:02:2026 | 10,001 |
| Week of 02:03:2026 | 10,103 |
| Week of 09:03:2026 | 10,148 |
| Week of 16:03:2026 | 10,399 |
| Week of 23:03:2026 | 10,608 |
| Week of 30:03:2026 | 10,659 |
| Week of 06:04:2026 | 10,659 |
| Week of 13:04:2026 | 10,659 |
| Week of 20:04:2026 | 10,659 |
| Week of 27:04:2026 | 10,659 |
| Week of 04:05:2026 | 10,659 |
| Week of 11:05:2026 | 10,659 |
| Week of 18:05:2026 | 10,659 |
| Week of 25:05:2026 | 10,659 |
| Week of 01:06:2026 | 10,659 |
| Week of 08:06:2026 | 10,659 |
| Week of 15:06:2026 | 10,659 |
| Week of 22:06:2026 | 10,659 |
| Week of 29:06:2026 | 10,659 |
| Week of 06:07:2026 | 10,659 |
| Week of 13:07:2026 | 10,659 |
| Week of 20:07:2026 | 10,659 |
| Week of 27:07:2026 | 10,659 |
| Week of 03:08:2026 | 10,659 |
| Week of 10:08:2026 | 10,659 |
| Week of 17:08:2026 | 10,659 |
| Week of 24:08:2026 | 12,629 |
| Week of 31:08:2026 | 12,725 |
| Week of 07:09:2026 | 12,877 |
| Week of 14:09:2026 | 12,877 |
| Week of 21:09:2026 | 13,024 |
| Week of 28:09:2026 | 13,024 |
| Week of 05:10:2026 | 13,024 |
| Week of 12:10:2026 | 13,503 |
| Week of 19:10:2026 | 13,674 |
| Week of 26:10:2026 | 13,916 |
| Week of 02:11:2026 | 14,045 |
| Week of 09:11:2026 | 14,219 |
| Day | Members |
|---|---|
| February 2026 | 10,172 |
| March 2026 | 10,698 |
| April 2026 | 10,659 |
| May 2026 | 10,659 |
| June 2026 | 10,659 |
| July 2026 | 10,659 |
| August 2026 | 12,629 |
| September 2026 | 13,024 |
| October 2026 | 13,916 |
| November 2026 | 14,219 |
| Day | Members |
|---|---|
| 2026 | 14,219 |
Most active time
Online users by hour for the last 24 hours — darker means more people online
01234567891011121314151617181920212223
11 Nov, Wed
10 Nov, Tue
Member Growth by Period
| Period | Members | Change | Growth |
|---|---|---|---|
| Last 7 Days | 14.2K | +303 | +2.2% |
| Last 30 Days | 14.2K | +1.2K | +9.2% |
| Last 90 Days | 14.2K | +3.6K | +33.4% |
| Last 6 Months | 14.2K | +3.6K | +33.4% |
| Last 1 Year | 14.2K | +4.5K | +47.0% |