JOBS IN USA & UK Stats
Back to group@jobs_in_us · Based on member history + online users
Members
24.8K
-0.1%30 days
Online Users
—
Online count not available
30-Day Growth
-0.1%
-21 members
Member Growth
30 Days growth: -210.1%
| Day | Members |
|---|---|
| 13:10:2026 | 24,796 |
| 14:10:2026 | 24,796 |
| 15:10:2026 | 24,796 |
| 16:10:2026 | 24,796 |
| 17:10:2026 | 24,796 |
| 18:10:2026 | 24,928 |
| 19:10:2026 | 24,928 |
| 20:10:2026 | 24,928 |
| 21:10:2026 | 24,928 |
| 22:10:2026 | 24,928 |
| 23:10:2026 | 24,928 |
| 24:10:2026 | 24,928 |
| 25:10:2026 | 24,869 |
| 26:10:2026 | 24,869 |
| 27:10:2026 | 24,869 |
| 28:10:2026 | 24,869 |
| 29:10:2026 | 24,869 |
| 30:10:2026 | 24,830 |
| 31:10:2026 | 24,830 |
| 01:11:2026 | 24,830 |
| 02:11:2026 | 24,830 |
| 03:11:2026 | 24,830 |
| 04:11:2026 | 24,830 |
| 05:11:2026 | 24,816 |
| 06:11:2026 | 24,816 |
| 07:11:2026 | 24,816 |
| 08:11:2026 | 24,816 |
| 09:11:2026 | 24,816 |
| 10:11:2026 | 24,816 |
| 11:11:2026 | 24,775 |
| Day | Members |
|---|---|
| Week of 02:02:2026 | 32,329 |
| Week of 09:02:2026 | 32,296 |
| Week of 16:02:2026 | 32,256 |
| Week of 23:02:2026 | 32,233 |
| Week of 02:03:2026 | 30,318 |
| Week of 09:03:2026 | 29,573 |
| Week of 16:03:2026 | 29,507 |
| Week of 23:03:2026 | 29,307 |
| Week of 30:03:2026 | 28,802 |
| Week of 06:04:2026 | 28,802 |
| Week of 13:04:2026 | 28,802 |
| Week of 20:04:2026 | 28,802 |
| Week of 27:04:2026 | 28,802 |
| Week of 04:05:2026 | 28,802 |
| Week of 11:05:2026 | 28,802 |
| Week of 18:05:2026 | 28,802 |
| Week of 25:05:2026 | 28,802 |
| Week of 01:06:2026 | 28,802 |
| Week of 08:06:2026 | 28,802 |
| Week of 15:06:2026 | 28,802 |
| Week of 22:06:2026 | 28,802 |
| Week of 29:06:2026 | 28,802 |
| Week of 06:07:2026 | 28,802 |
| Week of 13:07:2026 | 28,802 |
| Week of 20:07:2026 | 28,802 |
| Week of 27:07:2026 | 28,802 |
| Week of 03:08:2026 | 28,802 |
| Week of 10:08:2026 | 28,802 |
| Week of 17:08:2026 | 28,802 |
| Week of 24:08:2026 | 24,623 |
| Week of 31:08:2026 | 24,685 |
| Week of 07:09:2026 | 24,700 |
| Week of 14:09:2026 | 24,700 |
| Week of 21:09:2026 | 24,796 |
| Week of 28:09:2026 | 24,796 |
| Week of 05:10:2026 | 24,796 |
| Week of 12:10:2026 | 24,928 |
| Week of 19:10:2026 | 24,869 |
| Week of 26:10:2026 | 24,830 |
| Week of 02:11:2026 | 24,816 |
| Week of 09:11:2026 | 24,775 |
| Day | Members |
|---|---|
| February 2026 | 32,233 |
| March 2026 | 29,281 |
| April 2026 | 28,802 |
| May 2026 | 28,802 |
| June 2026 | 28,802 |
| July 2026 | 28,802 |
| August 2026 | 24,623 |
| September 2026 | 24,796 |
| October 2026 | 24,830 |
| November 2026 | 24,775 |
| Day | Members |
|---|---|
| 2026 | 24,775 |
Most active time
Online users by hour for the last 24 hours — darker means more people online
01234567891011121314151617181920212223
11 Nov, Wed
10 Nov, Tue
Member Growth by Period
| Period | Members | Change | Growth |
|---|---|---|---|
| Last 7 Days | 24.8K | -55 | -0.2% |
| Last 30 Days | 24.8K | -21 | -0.1% |
| Last 90 Days | 24.8K | -4,027 | -14.0% |
| Last 6 Months | 24.8K | -4,027 | -14.0% |
| Last 1 Year | 24.8K | -7,554 | -23.4% |