Personal Finance Canada
@personalfinancecanada

⚠️ Warning: Many users reported this account as a scam or a fake account. Please be careful, especially if it asks you for money.
You are viewing English content. To see content in other languages, change the language of the site.
| Group Name | InsuranceFi Protocol | SAFU |
|---|---|
| Username | @insurancefiofficial |
| Category | Loans & Insurance |
| Language | English |
| Country | United States |
| Members | 18 |
| Group Type | Public Group |
| Created | Feb 25, 2026 |
| Last Updated | Sep 22, 2026 • 4 days ago |
| Status | Active |
| Day | Members | Increase | Percentage |
|---|---|---|---|
| September 22, 2026 | 18 | 0 | 0% |
| September 12, 2026 | 18 | 0 | 0% |
| September 3, 2026 | 18 | 0 | 0% |
| August 25, 2026 | 18 | -4 | -18.2% |
| March 30, 2026 | 22 | 0 | 0% |
| March 27, 2026 | 22 | 0 | 0% |
| March 25, 2026 | 22 | 0 | 0% |
| March 23, 2026 | 22 | 0 | 0% |
| March 21, 2026 | 22 | 0 | 0% |
| March 18, 2026 | 22 | 0 | 0% |
| March 15, 2026 | 22 | 0 | 0% |
| March 11, 2026 | 22 | 0 | 0% |
| March 9, 2026 | 22 | 0 | 0% |
| March 7, 2026 | 22 | +1 | +4.8% |
| March 6, 2026 | 21 | 0 | 0% |
| March 3, 2026 | 21 | -1 | -4.5% |
| February 26, 2026 | 22 | — | — |
No reviews yet. Be the first to share your experience!
InsuranceFi Protocol | SAFU (@insurancefiofficial) is a Telegram group in the Loans & Insurance category. ⚠️ Warning: Many users reported this account as a scam or a fake account. Please be careful, especially if it asks you for money.
Open the group profile on tgdio, then use the Join / Open in Telegram button to go to @insurancefiofficial in the Telegram app or web client and join for free.
On tgdio you can check InsuranceFi Protocol | SAFU's rating, user reviews, ranking, and community activity before joining. It currently lists about 18 members on tgdio. Compare it with similar Loans & Insurance groups in the same category.
On tgdio, open the @insurancefiofficial group page for member stats, ranking, ratings, and member insights. Use the Stats link on the profile for member growth and online stats.
@personalfinancecanada

@AccountableData

@freebie4slotdiscuss

@emu668group

@uonopayofficial06

@rockgold33roup

@USFullzs

@SgSuperFreeCredit