Personal Finance Canada
@personalfinancecanada

The world's first cross-chain money market. Lend, borrow, and earn with BTC, XRP, BNB, USDX, KAVA and more.
You are viewing English content. To see content in other languages, change the language of the site.
| Group Name | Kava Lend |
|---|---|
| Username | @hard_protocol |
| Category | Loans & Insurance |
| Language | English |
| Country | United States |
| Members | 1,626 |
| Group Type | Public Group |
| Created | Feb 26, 2026 |
| Last Updated | Sep 22, 2026 • 4 days ago |
| Status | Active |
| Day | Members | Increase | Percentage |
|---|---|---|---|
| September 22, 2026 | 1.6K | -13 | -0.8% |
| September 12, 2026 | 1.6K | -7 | -0.4% |
| September 3, 2026 | 1.6K | -12 | -0.7% |
| August 25, 2026 | 1.7K | -239 | -12.6% |
| March 30, 2026 | 1.9K | -3 | -0.2% |
| March 27, 2026 | 1.9K | -3 | -0.2% |
| March 25, 2026 | 1.9K | -1 | -0.1% |
| March 23, 2026 | 1.9K | -3 | -0.2% |
| March 21, 2026 | 1.9K | -7 | -0.4% |
| March 18, 2026 | 1.9K | -18 | -0.9% |
| March 15, 2026 | 1.9K | -11 | -0.6% |
| March 12, 2026 | 1.9K | -27 | -1.4% |
| March 9, 2026 | 2.0K | -3 | -0.2% |
| March 7, 2026 | 2.0K | -5 | -0.3% |
| March 6, 2026 | 2.0K | -7 | -0.4% |
| March 3, 2026 | 2.0K | -18 | -0.9% |
| February 26, 2026 | 2.0K | — | — |
No reviews yet. Be the first to share your experience!
Kava Lend (@hard_protocol) is a Telegram group in the Loans & Insurance category. The world's first cross-chain money market. Lend, borrow, and earn with BTC, XRP, BNB, USDX, KAVA and more.
Open the group profile on tgdio, then use the Join / Open in Telegram button to go to @hard_protocol in the Telegram app or web client and join for free.
On tgdio you can check Kava Lend's rating, user reviews, ranking, and community activity before joining. It currently lists about 1,626 members on tgdio. Compare it with similar Loans & Insurance groups in the same category.
On tgdio, open the @hard_protocol group page for member stats, ranking, ratings, and member insights. Use the Stats link on the profile for member growth and online stats.
@personalfinancecanada

@AccountableData

@freebie4slotdiscuss

@emu668group

@uonopayofficial06

@rockgold33roup

@USFullzs

@SgSuperFreeCredit