Handy Official Group Stats
Back to group@handyofficialgroup · Based on member history + online users
Members
33.4K
-12.6%30 days
Online Users
44
—
30-Day Growth
-12.6%
-4,807 members
Member Growth
30 Days growth: -4.8K12.6%
| Day | Members |
|---|---|
| 13:10:2026 | 38,201 |
| 14:10:2026 | 38,201 |
| 15:10:2026 | 38,201 |
| 16:10:2026 | 38,201 |
| 17:10:2026 | 38,201 |
| 18:10:2026 | 47,169 |
| 19:10:2026 | 47,169 |
| 20:10:2026 | 47,169 |
| 21:10:2026 | 47,169 |
| 22:10:2026 | 47,169 |
| 23:10:2026 | 47,169 |
| 24:10:2026 | 47,169 |
| 25:10:2026 | 47,169 |
| 26:10:2026 | 47,169 |
| 27:10:2026 | 47,169 |
| 28:10:2026 | 44,028 |
| 29:10:2026 | 44,028 |
| 30:10:2026 | 42,446 |
| 31:10:2026 | 42,446 |
| 01:11:2026 | 42,446 |
| 02:11:2026 | 42,446 |
| 03:11:2026 | 42,446 |
| 04:11:2026 | 42,446 |
| 05:11:2026 | 38,819 |
| 06:11:2026 | 38,819 |
| 07:11:2026 | 38,819 |
| 08:11:2026 | 38,819 |
| 09:11:2026 | 38,819 |
| 10:11:2026 | 38,819 |
| 11:11:2026 | 33,394 |
| Day | Members |
|---|---|
| Week of 09:02:2026 | 53,485 |
| Week of 16:02:2026 | 53,220 |
| Week of 23:02:2026 | 53,052 |
| Week of 02:03:2026 | 52,133 |
| Week of 09:03:2026 | 47,152 |
| Week of 16:03:2026 | 40,568 |
| Week of 23:03:2026 | 40,258 |
| Week of 30:03:2026 | 39,559 |
| Week of 06:04:2026 | 39,559 |
| Week of 13:04:2026 | 39,559 |
| Week of 20:04:2026 | 39,559 |
| Week of 27:04:2026 | 39,559 |
| Week of 04:05:2026 | 39,559 |
| Week of 11:05:2026 | 39,559 |
| Week of 18:05:2026 | 39,559 |
| Week of 25:05:2026 | 39,559 |
| Week of 01:06:2026 | 39,559 |
| Week of 08:06:2026 | 39,559 |
| Week of 15:06:2026 | 39,559 |
| Week of 22:06:2026 | 39,559 |
| Week of 29:06:2026 | 39,559 |
| Week of 06:07:2026 | 39,559 |
| Week of 13:07:2026 | 39,559 |
| Week of 20:07:2026 | 39,559 |
| Week of 27:07:2026 | 39,559 |
| Week of 03:08:2026 | 39,559 |
| Week of 10:08:2026 | 39,559 |
| Week of 17:08:2026 | 39,559 |
| Week of 24:08:2026 | 7,177 |
| Week of 31:08:2026 | 6,997 |
| Week of 07:09:2026 | 10,710 |
| Week of 14:09:2026 | 10,710 |
| Week of 21:09:2026 | 38,201 |
| Week of 28:09:2026 | 38,201 |
| Week of 05:10:2026 | 38,201 |
| Week of 12:10:2026 | 47,169 |
| Week of 19:10:2026 | 47,169 |
| Week of 26:10:2026 | 42,446 |
| Week of 02:11:2026 | 38,819 |
| Week of 09:11:2026 | 33,394 |
| Day | Members |
|---|---|
| February 2026 | 53,052 |
| March 2026 | 39,559 |
| April 2026 | 39,559 |
| May 2026 | 39,559 |
| June 2026 | 39,559 |
| July 2026 | 39,559 |
| August 2026 | 7,177 |
| September 2026 | 38,201 |
| October 2026 | 42,446 |
| November 2026 | 33,394 |
| Day | Members |
|---|---|
| 2026 | 33,394 |
Most active time
Online users by hour for the last 24 hours — darker means more people online
01234567891011121314151617181920212223
11 Nov, Wed
10 Nov, Tue
Member Growth by Period
| Period | Members | Change | Growth |
|---|---|---|---|
| Last 7 Days | 33.4K | -9,052 | -21.3% |
| Last 30 Days | 33.4K | -4,807 | -12.6% |
| Last 90 Days | 33.4K | -6,165 | -15.6% |
| Last 6 Months | 33.4K | -6,165 | -15.6% |
| Last 1 Year | 33.4K | -20,091 | -37.6% |