Cooperative Bank of Oromia Stats
Back to group@coop_bank_of_oromia_official · Based on member history + online users
Members
114.8K
-2.6%30 days
Online Users
2.1K
—
30-Day Growth
-2.6%
-3,102 members
Member Growth
30 Days growth: -3.1K2.6%
| Day | Members |
|---|---|
| 08:10:2026 | 117,861 |
| 09:10:2026 | 117,861 |
| 10:10:2026 | 117,861 |
| 11:10:2026 | 117,861 |
| 12:10:2026 | 117,861 |
| 13:10:2026 | 117,861 |
| 14:10:2026 | 117,861 |
| 15:10:2026 | 117,861 |
| 16:10:2026 | 117,861 |
| 17:10:2026 | 117,861 |
| 18:10:2026 | 117,861 |
| 19:10:2026 | 117,861 |
| 20:10:2026 | 117,861 |
| 21:10:2026 | 117,861 |
| 22:10:2026 | 117,861 |
| 23:10:2026 | 117,861 |
| 24:10:2026 | 117,861 |
| 25:10:2026 | 117,861 |
| 26:10:2026 | 115,594 |
| 27:10:2026 | 115,594 |
| 28:10:2026 | 115,594 |
| 29:10:2026 | 115,594 |
| 30:10:2026 | 115,594 |
| 31:10:2026 | 115,177 |
| 01:11:2026 | 115,177 |
| 02:11:2026 | 115,177 |
| 03:11:2026 | 115,177 |
| 04:11:2026 | 115,177 |
| 05:11:2026 | 115,177 |
| 06:11:2026 | 114,759 |
| Day | Members |
|---|---|
| Week of 23:03:2026 | 134,451 |
| Week of 30:03:2026 | 134,225 |
| Week of 06:04:2026 | 134,225 |
| Week of 13:04:2026 | 134,225 |
| Week of 20:04:2026 | 134,225 |
| Week of 27:04:2026 | 134,225 |
| Week of 04:05:2026 | 134,225 |
| Week of 11:05:2026 | 134,225 |
| Week of 18:05:2026 | 134,225 |
| Week of 25:05:2026 | 134,225 |
| Week of 01:06:2026 | 134,225 |
| Week of 08:06:2026 | 134,225 |
| Week of 15:06:2026 | 134,225 |
| Week of 22:06:2026 | 134,225 |
| Week of 29:06:2026 | 134,225 |
| Week of 06:07:2026 | 134,225 |
| Week of 13:07:2026 | 134,225 |
| Week of 20:07:2026 | 134,225 |
| Week of 27:07:2026 | 134,225 |
| Week of 03:08:2026 | 134,225 |
| Week of 10:08:2026 | 134,225 |
| Week of 17:08:2026 | 134,225 |
| Week of 24:08:2026 | 119,886 |
| Week of 31:08:2026 | 119,159 |
| Week of 07:09:2026 | 118,505 |
| Week of 14:09:2026 | 118,505 |
| Week of 21:09:2026 | 117,861 |
| Week of 28:09:2026 | 117,861 |
| Week of 05:10:2026 | 117,861 |
| Week of 12:10:2026 | 117,861 |
| Week of 19:10:2026 | 117,861 |
| Week of 26:10:2026 | 115,177 |
| Week of 02:11:2026 | 114,759 |
| Day | Members |
|---|---|
| March 2026 | 134,225 |
| April 2026 | 134,225 |
| May 2026 | 134,225 |
| June 2026 | 134,225 |
| July 2026 | 134,225 |
| August 2026 | 119,886 |
| September 2026 | 117,861 |
| October 2026 | 115,177 |
| November 2026 | 114,759 |
| Day | Members |
|---|---|
| 2026 | 114,759 |
Most active time
Online users by hour for the last 24 hours — darker means more people online
01234567891011121314151617181920212223
11 Nov, Wed
10 Nov, Tue
Member Growth by Period
| Period | Members | Change | Growth |
|---|---|---|---|
| Last 7 Days | 114.8K | -418 | -0.4% |
| Last 30 Days | 114.8K | -3,102 | -2.6% |
| Last 90 Days | 114.8K | -19,466 | -14.5% |
| Last 6 Months | 114.8K | -19,466 | -14.5% |
| Last 1 Year | 114.8K | -19,692 | -14.6% |