Bitget South Asian Group Stats
Back to group@bitgetindian · Based on member history + online users
Members
42.3K
+4.7%30 days
Online Users
1.8K
—
30-Day Growth
+4.7%
+1.9K members
Member Growth
30 Days growth: +1.9K4.7%
| Day | Members |
|---|---|
| 13:10:2026 | 40,453 |
| 14:10:2026 | 40,453 |
| 15:10:2026 | 40,453 |
| 16:10:2026 | 40,453 |
| 17:10:2026 | 40,453 |
| 18:10:2026 | 40,626 |
| 19:10:2026 | 40,626 |
| 20:10:2026 | 40,397 |
| 21:10:2026 | 40,397 |
| 22:10:2026 | 40,397 |
| 23:10:2026 | 40,397 |
| 24:10:2026 | 40,397 |
| 25:10:2026 | 42,837 |
| 26:10:2026 | 42,837 |
| 27:10:2026 | 42,837 |
| 28:10:2026 | 42,837 |
| 29:10:2026 | 42,837 |
| 30:10:2026 | 43,342 |
| 31:10:2026 | 43,342 |
| 01:11:2026 | 43,342 |
| 02:11:2026 | 43,342 |
| 03:11:2026 | 43,342 |
| 04:11:2026 | 43,342 |
| 05:11:2026 | 42,952 |
| 06:11:2026 | 42,952 |
| 07:11:2026 | 42,952 |
| 08:11:2026 | 42,952 |
| 09:11:2026 | 42,952 |
| 10:11:2026 | 42,952 |
| 11:11:2026 | 42,349 |
| Day | Members |
|---|---|
| Week of 02:02:2026 | 60,537 |
| Week of 09:02:2026 | 60,690 |
| Week of 16:02:2026 | 59,698 |
| Week of 23:02:2026 | 59,189 |
| Week of 02:03:2026 | 58,751 |
| Week of 09:03:2026 | 55,687 |
| Week of 16:03:2026 | 55,169 |
| Week of 23:03:2026 | 55,129 |
| Week of 30:03:2026 | 55,001 |
| Week of 06:04:2026 | 55,001 |
| Week of 13:04:2026 | 55,001 |
| Week of 20:04:2026 | 55,001 |
| Week of 27:04:2026 | 55,001 |
| Week of 04:05:2026 | 55,001 |
| Week of 11:05:2026 | 55,001 |
| Week of 18:05:2026 | 55,001 |
| Week of 25:05:2026 | 55,001 |
| Week of 01:06:2026 | 55,001 |
| Week of 08:06:2026 | 55,001 |
| Week of 15:06:2026 | 55,001 |
| Week of 22:06:2026 | 55,001 |
| Week of 29:06:2026 | 55,001 |
| Week of 06:07:2026 | 55,001 |
| Week of 13:07:2026 | 55,001 |
| Week of 20:07:2026 | 55,001 |
| Week of 27:07:2026 | 55,001 |
| Week of 03:08:2026 | 55,001 |
| Week of 10:08:2026 | 55,001 |
| Week of 17:08:2026 | 55,001 |
| Week of 24:08:2026 | 43,479 |
| Week of 31:08:2026 | 41,924 |
| Week of 07:09:2026 | 41,251 |
| Week of 14:09:2026 | 41,251 |
| Week of 21:09:2026 | 40,453 |
| Week of 28:09:2026 | 40,453 |
| Week of 05:10:2026 | 40,453 |
| Week of 12:10:2026 | 40,626 |
| Week of 19:10:2026 | 42,837 |
| Week of 26:10:2026 | 43,342 |
| Week of 02:11:2026 | 42,952 |
| Week of 09:11:2026 | 42,349 |
| Day | Members |
|---|---|
| February 2026 | 59,189 |
| March 2026 | 55,001 |
| April 2026 | 55,001 |
| May 2026 | 55,001 |
| June 2026 | 55,001 |
| July 2026 | 55,001 |
| August 2026 | 43,479 |
| September 2026 | 40,453 |
| October 2026 | 43,342 |
| November 2026 | 42,349 |
| Day | Members |
|---|---|
| 2026 | 42,349 |
Most active time
Online users by hour for the last 24 hours — darker means more people online
01234567891011121314151617181920212223
11 Nov, Wed
10 Nov, Tue
Member Growth by Period
| Period | Members | Change | Growth |
|---|---|---|---|
| Last 7 Days | 42.3K | -993 | -2.3% |
| Last 30 Days | 42.3K | +1.9K | +4.7% |
| Last 90 Days | 42.3K | -12,652 | -23.0% |
| Last 6 Months | 42.3K | -12,652 | -23.0% |
| Last 1 Year | 42.3K | -18,188 | -30.0% |