๐ฎ๐ณ BC.GAME India Official ๐ฎ๐ณ Stats
Back to group@bcgame_india_community ยท Based on member history + online users
Members
9.9K
-0.6%30 days
Online Users
โ
Online count not available
30-Day Growth
-0.6%
-60 members
Member Growth
30 Days growth: -600.6%
| Day | Members |
|---|---|
| 01:10:2026 | 9,956 |
| 02:10:2026 | 9,956 |
| 03:10:2026 | 9,956 |
| 04:10:2026 | 9,956 |
| 05:10:2026 | 9,956 |
| 06:10:2026 | 9,956 |
| 07:10:2026 | 9,956 |
| 08:10:2026 | 9,956 |
| 09:10:2026 | 9,956 |
| 10:10:2026 | 9,956 |
| 11:10:2026 | 9,956 |
| 12:10:2026 | 9,956 |
| 13:10:2026 | 9,956 |
| 14:10:2026 | 9,956 |
| 15:10:2026 | 9,956 |
| 16:10:2026 | 9,956 |
| 17:10:2026 | 9,956 |
| 18:10:2026 | 9,951 |
| 19:10:2026 | 9,951 |
| 20:10:2026 | 9,951 |
| 21:10:2026 | 9,951 |
| 22:10:2026 | 9,951 |
| 23:10:2026 | 9,951 |
| 24:10:2026 | 9,951 |
| 25:10:2026 | 9,932 |
| 26:10:2026 | 9,932 |
| 27:10:2026 | 9,932 |
| 28:10:2026 | 9,932 |
| 29:10:2026 | 9,932 |
| 30:10:2026 | 9,896 |
| Day | Members |
|---|---|
| Week of 02:02:2026 | 11,420 |
| Week of 09:02:2026 | 11,593 |
| Week of 16:02:2026 | 11,724 |
| Week of 23:02:2026 | 11,918 |
| Week of 02:03:2026 | 11,760 |
| Week of 09:03:2026 | 11,462 |
| Week of 16:03:2026 | 11,548 |
| Week of 23:03:2026 | 11,622 |
| Week of 30:03:2026 | 11,622 |
| Week of 06:04:2026 | 11,622 |
| Week of 13:04:2026 | 11,622 |
| Week of 20:04:2026 | 11,622 |
| Week of 27:04:2026 | 11,622 |
| Week of 04:05:2026 | 11,622 |
| Week of 11:05:2026 | 11,622 |
| Week of 18:05:2026 | 11,622 |
| Week of 25:05:2026 | 11,622 |
| Week of 01:06:2026 | 11,622 |
| Week of 08:06:2026 | 11,622 |
| Week of 15:06:2026 | 11,622 |
| Week of 22:06:2026 | 11,622 |
| Week of 29:06:2026 | 11,622 |
| Week of 06:07:2026 | 11,622 |
| Week of 13:07:2026 | 11,622 |
| Week of 20:07:2026 | 11,622 |
| Week of 27:07:2026 | 11,622 |
| Week of 03:08:2026 | 11,622 |
| Week of 10:08:2026 | 11,622 |
| Week of 17:08:2026 | 11,622 |
| Week of 24:08:2026 | 10,776 |
| Week of 31:08:2026 | 10,672 |
| Week of 07:09:2026 | 10,177 |
| Week of 14:09:2026 | 10,177 |
| Week of 21:09:2026 | 9,956 |
| Week of 28:09:2026 | 9,956 |
| Week of 05:10:2026 | 9,956 |
| Week of 12:10:2026 | 9,951 |
| Week of 19:10:2026 | 9,932 |
| Week of 26:10:2026 | 9,896 |
| Day | Members |
|---|---|
| February 2026 | 11,918 |
| March 2026 | 11,622 |
| April 2026 | 11,622 |
| May 2026 | 11,622 |
| June 2026 | 11,622 |
| July 2026 | 11,622 |
| August 2026 | 10,776 |
| September 2026 | 9,956 |
| October 2026 | 9,896 |
| Day | Members |
|---|---|
| 2026 | 9,896 |
Most active time
Online users by hour for the last 24 hours โ darker means more people online
01234567891011121314151617181920212223
11 Nov, Wed
10 Nov, Tue
Member Growth by Period
| Period | Members | Change | Growth |
|---|---|---|---|
| Last 7 Days | 9.9K | +0 | +0.0% |
| Last 30 Days | 9.9K | -60 | -0.6% |
| Last 90 Days | 9.9K | -1,726 | -14.9% |
| Last 6 Months | 9.9K | -1,726 | -14.9% |
| Last 1 Year | 9.9K | -1,524 | -13.3% |