💯FREE CREDIT DAILY💯 Stats
Back to group@afb77auonlinepokiesgroup · Based on member history + online users
Members
99.1K
-3.5%30 days
Online Users
605
—
30-Day Growth
-3.5%
-3,551 members
Member Growth
30 Days growth: -3.6K3.5%
| Day | Members |
|---|---|
| 08:10:2026 | 102,619 |
| 09:10:2026 | 102,619 |
| 10:10:2026 | 102,619 |
| 11:10:2026 | 102,619 |
| 12:10:2026 | 102,619 |
| 13:10:2026 | 102,619 |
| 14:10:2026 | 102,619 |
| 15:10:2026 | 102,619 |
| 16:10:2026 | 102,619 |
| 17:10:2026 | 102,619 |
| 18:10:2026 | 102,619 |
| 19:10:2026 | 102,619 |
| 20:10:2026 | 102,619 |
| 21:10:2026 | 102,619 |
| 22:10:2026 | 102,619 |
| 23:10:2026 | 102,619 |
| 24:10:2026 | 102,619 |
| 25:10:2026 | 102,619 |
| 26:10:2026 | 99,288 |
| 27:10:2026 | 99,288 |
| 28:10:2026 | 99,288 |
| 29:10:2026 | 99,288 |
| 30:10:2026 | 99,288 |
| 31:10:2026 | 98,816 |
| 01:11:2026 | 98,816 |
| 02:11:2026 | 98,816 |
| 03:11:2026 | 98,816 |
| 04:11:2026 | 98,816 |
| 05:11:2026 | 98,816 |
| 06:11:2026 | 99,068 |
| Day | Members |
|---|---|
| Week of 23:03:2026 | 125,739 |
| Week of 30:03:2026 | 125,478 |
| Week of 06:04:2026 | 125,478 |
| Week of 13:04:2026 | 125,478 |
| Week of 20:04:2026 | 125,478 |
| Week of 27:04:2026 | 125,478 |
| Week of 04:05:2026 | 125,478 |
| Week of 11:05:2026 | 125,478 |
| Week of 18:05:2026 | 125,478 |
| Week of 25:05:2026 | 125,478 |
| Week of 01:06:2026 | 125,478 |
| Week of 08:06:2026 | 125,478 |
| Week of 15:06:2026 | 125,478 |
| Week of 22:06:2026 | 125,478 |
| Week of 29:06:2026 | 125,478 |
| Week of 06:07:2026 | 125,478 |
| Week of 13:07:2026 | 125,478 |
| Week of 20:07:2026 | 125,478 |
| Week of 27:07:2026 | 125,478 |
| Week of 03:08:2026 | 125,478 |
| Week of 10:08:2026 | 125,478 |
| Week of 17:08:2026 | 125,478 |
| Week of 24:08:2026 | 105,842 |
| Week of 31:08:2026 | 104,709 |
| Week of 07:09:2026 | 103,520 |
| Week of 14:09:2026 | 103,520 |
| Week of 21:09:2026 | 102,619 |
| Week of 28:09:2026 | 102,619 |
| Week of 05:10:2026 | 102,619 |
| Week of 12:10:2026 | 102,619 |
| Week of 19:10:2026 | 102,619 |
| Week of 26:10:2026 | 98,816 |
| Week of 02:11:2026 | 99,068 |
| Day | Members |
|---|---|
| March 2026 | 125,478 |
| April 2026 | 125,478 |
| May 2026 | 125,478 |
| June 2026 | 125,478 |
| July 2026 | 125,478 |
| August 2026 | 105,842 |
| September 2026 | 102,619 |
| October 2026 | 98,816 |
| November 2026 | 99,068 |
| Day | Members |
|---|---|
| 2026 | 99,068 |
Most active time
Online users by hour for the last 24 hours — darker means more people online
01234567891011121314151617181920212223
11 Nov, Wed
10 Nov, Tue
Member Growth by Period
| Period | Members | Change | Growth |
|---|---|---|---|
| Last 7 Days | 99.1K | +252 | +0.3% |
| Last 30 Days | 99.1K | -3,551 | -3.5% |
| Last 90 Days | 99.1K | -26,410 | -21.0% |
| Last 6 Months | 99.1K | -26,410 | -21.0% |
| Last 1 Year | 99.1K | -26,671 | -21.2% |