Frame Gallery Stats
Back to group@adddccc · Based on member history + hourly online
Members
5.0
+66.7%30 days
Online Users
1.0
—
30-Day Growth
+66.7%
+2.0 members
Member Growth
30 Days growth: +266.7%
| Day | Members |
|---|---|
| 30:10:2026 | 3 |
| 31:10:2026 | 3 |
| 01:11:2026 | 4 |
| 02:11:2026 | 4 |
| 03:11:2026 | 4 |
| 04:11:2026 | 4 |
| 05:11:2026 | 4 |
| 06:11:2026 | 5 |
| Day | Members |
|---|---|
| Week of 26:10:2026 | 4 |
| Week of 02:11:2026 | 5 |
| Day | Members |
|---|---|
| October 2026 | 3 |
| November 2026 | 5 |
| Day | Members |
|---|---|
| 2026 | 5 |
Most active time
Online users by hour for the last 24 hours — darker means more people online
Most active 05:00 · 1 online
01234567891011121314151617181920212223
6 Nov, Fri
Online by hour
Last 72 hours · collected while the bot is admin
By hours
Hourly online and member change
| Hour | Online Users | Change | Members | Change |
|---|---|---|---|---|
| Fri, Nov 614:00 | 1 | 0 | 5 | 0 |
| 13:00 | 1 | 0 | 5 | 0 |
| 12:00 | 1 | 0 | 5 | 0 |
| 11:00 | 1 | 0 | 5 | 0 |
| 10:00 | 1 | 0 | 5 | 0 |
| 08:00 | 1 | 0 | 5 | 0 |
| 06:00 | 1 | 0 | 5 | 0 |
| 05:00 | 1 | 0 | 5 | 0 |
| Thu, Nov 515:00 | 1 | 0 | 5 | 0 |
| 14:00 | 1 | -1 | 5 | 0 |
| 13:00 | 2 | +1 | 5 | 0 |
| 12:00 | 1 | 0 | 5 | 0 |
| 11:00 | 1 | 0 | 5 | 0 |
| 08:00 | 1 | 0 | 5 | 0 |
| 07:00 | 1 | 0 | 5 | 0 |
| 06:00 | 1 | 0 | 5 | 0 |
| Wed, Nov 423:00 | 1 | +1 | 5 | +1 |
| 20:00 | 0 | -1 | 4 | 0 |
| 15:00 | 1 | 0 | 4 | 0 |
| 14:00 | 1 | 0 | 4 | 0 |
| 13:00 | 1 | 0 | 4 | 0 |
| 12:00 | 1 | 0 | 4 | 0 |
| 11:00 | 1 | 0 | 4 | 0 |
| 08:00 | 1 | 0 | 4 | 0 |
| 07:00 | 1 | 0 | 4 | 0 |
| 06:00 | 1 | — | 4 | — |
Member Growth by Period
| Period | Members | Change | Growth |
|---|---|---|---|
| Last 7 Days | 5.0 | +2.0 | +66.7% |
| Last 30 Days | 5.0 | +2.0 | +66.7% |
| Last 90 Days | 5.0 | +2.0 | +66.7% |
| Last 6 Months | 5.0 | +2.0 | +66.7% |
| Last 1 Year | 5.0 | +2.0 | +66.7% |