New life changer Stats
Back to group@+HIeK4rGKZOs5MzVk · Based on member history + hourly online
Members
46
-2.1%30 days
Online Users
2.0
—
30-Day Growth
-2.1%
-1 members
Member Growth
30 Days growth: -12.1%
| Day | Members |
|---|---|
| 23:10:2026 | 47 |
| 24:10:2026 | 47 |
| 25:10:2026 | 46 |
| 26:10:2026 | 46 |
| 27:10:2026 | 46 |
| 28:10:2026 | 46 |
| 29:10:2026 | 46 |
| 30:10:2026 | 46 |
| 31:10:2026 | 46 |
| 01:11:2026 | 46 |
| Day | Members |
|---|---|
| Week of 19:10:2026 | 46 |
| Week of 26:10:2026 | 46 |
| Day | Members |
|---|---|
| October 2026 | 46 |
| November 2026 | 46 |
| Day | Members |
|---|---|
| 2026 | 46 |
Most active time
Online users by hour for the last 24 hours — darker means more people online
Most active 13:00 · 6 online
01234567891011121314151617181920212223
6 Nov, Fri
Online by hour
Last 72 hours · collected while the bot is admin
By hours
Hourly online and member change
| Hour | Online Users | Change | Members | Change |
|---|---|---|---|---|
| Fri, Nov 622:00 | 2 | +1 | 46 | 0 |
| 21:00 | 1 | 0 | 46 | 0 |
| 20:00 | 1 | 0 | 46 | 0 |
| 19:00 | 1 | 0 | 46 | 0 |
| 18:00 | 1 | 0 | 46 | 0 |
| 17:00 | 1 | -3 | 46 | 0 |
| 16:00 | 4 | +1 | 46 | 0 |
| 15:00 | 3 | -1 | 46 | 0 |
| 14:00 | 4 | -2 | 46 | 0 |
| 13:00 | 6 | +2 | 46 | 0 |
| 12:00 | 4 | +2 | 46 | 0 |
| 11:00 | 2 | 0 | 46 | 0 |
| 10:00 | 2 | 0 | 46 | 0 |
| 04:00 | 2 | +1 | 46 | 0 |
| 03:00 | 1 | 0 | 46 | 0 |
| 02:00 | 1 | -2 | 46 | 0 |
| 01:00 | 3 | 0 | 46 | 0 |
| 00:00 | 3 | 0 | 46 | 0 |
| Thu, Nov 523:00 | 3 | +2 | 46 | 0 |
| 22:00 | 1 | -3 | 46 | 0 |
| 21:00 | 4 | +2 | 46 | 0 |
| 20:00 | 2 | 0 | 46 | 0 |
| 19:00 | 2 | 0 | 46 | 0 |
| 18:00 | 2 | +1 | 46 | 0 |
| 17:00 | 1 | -2 | 46 | 0 |
| 16:00 | 3 | +1 | 46 | 0 |
| 15:00 | 2 | -1 | 46 | 0 |
| 14:00 | 3 | 0 | 46 | 0 |
| 13:00 | 3 | -1 | 46 | 0 |
| 12:00 | 4 | +1 | 46 | 0 |
| 11:00 | 3 | +2 | 46 | 0 |
| 10:00 | 1 | 0 | 46 | 0 |
| 02:00 | 1 | -2 | 46 | 0 |
| 01:00 | 3 | -1 | 46 | 0 |
| 00:00 | 4 | +1 | 46 | 0 |
| Wed, Nov 423:00 | 3 | -1 | 46 | 0 |
| 22:00 | 4 | +2 | 46 | 0 |
| 21:00 | 2 | +1 | 46 | 0 |
| 19:00 | 1 | -1 | 46 | 0 |
| 18:00 | 2 | +1 | 46 | 0 |
| 17:00 | 1 | -1 | 46 | 0 |
| 16:00 | 2 | -1 | 46 | 0 |
| 15:00 | 3 | 0 | 46 | 0 |
| 14:00 | 3 | -1 | 46 | 0 |
| 13:00 | 4 | +3 | 46 | 0 |
| 12:00 | 1 | -1 | 46 | 0 |
| 10:00 | 2 | +1 | 46 | 0 |
| 09:00 | 1 | -2 | 46 | 0 |
| 04:00 | 3 | +1 | 46 | 0 |
| 02:00 | 2 | -3 | 46 | 0 |
| 01:00 | 5 | +1 | 46 | 0 |
| 00:00 | 4 | — | 46 | — |
Member Growth by Period
| Period | Members | Change | Growth |
|---|---|---|---|
| Last 7 Days | 46 | +0 | +0.0% |
| Last 30 Days | 46 | -1 | -2.1% |
| Last 90 Days | 46 | -1 | -2.1% |
| Last 6 Months | 46 | -1 | -2.1% |
| Last 1 Year | 46 | -1 | -2.1% |