
19
Last views
950 (950 subscribers)
Members
โ
Rating
20
Total Posts
Nov 11, 2026, 7:31 PM
Updated
Sep 25, 2026
Created
Based on last 20 posts + subscriber history
Subscribers
950
-7.9%30 days
Average Views
13
โ
Engagement Rate
1.4%
avg views รท 950 subs
Total Posts
20
โ
Posts Today
0
โ
Avg. Daily Posts
1.0
โ
Subscriber Growth
30 Days growth: -827.9%
| Day | Subscribers |
|---|---|
| 13:10:2026 | 1,032 |
| 14:10:2026 | 1,032 |
| 15:10:2026 | 1,032 |
| 16:10:2026 | 1,032 |
| 17:10:2026 | 1,032 |
| 18:10:2026 | 987 |
| 19:10:2026 | 987 |
| 20:10:2026 | 987 |
| 21:10:2026 | 987 |
| 22:10:2026 | 987 |
| 23:10:2026 | 987 |
| 24:10:2026 | 987 |
| 25:10:2026 | 987 |
| 26:10:2026 | 987 |
| 27:10:2026 | 987 |
| 28:10:2026 | 987 |
| 29:10:2026 | 987 |
| 30:10:2026 | 966 |
| 31:10:2026 | 966 |
| 01:11:2026 | 966 |
| 02:11:2026 | 966 |
| 03:11:2026 | 966 |
| 04:11:2026 | 966 |
| 05:11:2026 | 958 |
| 06:11:2026 | 958 |
| 07:11:2026 | 958 |
| 08:11:2026 | 958 |
| 09:11:2026 | 958 |
| 10:11:2026 | 958 |
| 11:11:2026 | 950 |
| Day | Subscribers |
|---|---|
| Week of 21:09:2026 | 1,032 |
| Week of 28:09:2026 | 1,032 |
| Week of 05:10:2026 | 1,032 |
| Week of 12:10:2026 | 987 |
| Week of 19:10:2026 | 987 |
| Week of 26:10:2026 | 966 |
| Week of 02:11:2026 | 958 |
| Week of 09:11:2026 | 950 |
| Day | Subscribers |
|---|---|
| September 2026 | 1,032 |
| October 2026 | 966 |
| November 2026 | 950 |
| Day | Subscribers |
|---|---|
| 2026 | 950 |
Views per Day
Last 30 days ยท date-wise views from recent posts
Posts per Day
Last 30 days ยท date-wise posting activity
Subscriber Growth by Period
| Period | Subscribers | Change | Growth |
|---|---|---|---|
| Last 7 Days | 950 | -16 | -1.7% |
| Last 30 Days | 950 | -82 | -7.9% |
| Last 90 Days | 950 | -82 | -7.9% |
| Last 6 Months | 950 | -82 | -7.9% |
| Last 1 Year | 950 | -82 | -7.9% |
Posting Activity
- Posts Today0
- Posts This Week0
- Posts This Month0
- Average Daily Posts1.0
- Last Post17 days ago
- Most Active DaySaturday (20 posts)
- Most Active Time9:00 PM โ 11:00 PM
Top Posts (by Views)
View all postsPosting Time Analysis
When this channel usually posts (from recent sample)
12a4a8a12p4p8p
SSun
MMon
TTue
WWed
TThu
FFri
SSat
Low Medium High Very High